GP-Bern
Location Bern Start Time 22.05.2010 15:03:22
Category Running
Distance 16.37 kilometers Ascend 286.7 meters Descend -290.5 meters
Total Time 01:12:04 Moving 01:12:04 Stopped 00:00:00
Average Pace 00:04:24 min/km Fastest Pace 00:03:27 min/km Slowest Pace 00:06:38 min/km
Calories 1245 Average HR 174 BPM Max HR 183 BPM
Weather 22 °C Unspecified
Notes
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (m)
1.00 00:04:03 00:04:03 00:04:03 14.8 -24.69
2.00 00:08:14 00:04:11 00:04:11 14.3 0.21
3.00 00:12:06 00:03:51 00:03:51 15.6 -18.90
4.00 00:16:16 00:04:09 00:04:10 14.4 -7.90
5.00 00:20:34 00:04:18 00:04:19 13.9 -1.15
6.00 00:24:47 00:04:12 00:04:13 14.3 -1.65
7.00 00:29:09 00:04:22 00:04:23 13.7 -0.33
8.00 00:34:02 00:04:52 00:04:53 12.3 48.08
9.00 00:38:47 00:04:44 00:04:45 12.6 -14.42
10.00 00:42:58 00:04:10 00:04:10 14.4 -7.10
11.00 00:47:25 00:04:27 00:04:27 13.5 -15.52
12.00 00:51:45 00:04:20 00:04:20 13.8 35.18
13.00 00:56:33 00:04:47 00:04:48 12.5 -1.85
14.00 01:00:49 00:04:15 00:04:16 14.1 -4.26
15.00 01:05:28 00:04:39 00:04:39 12.9 -2.46
16.00 01:10:35 00:05:06 00:05:07 11.7 25.61
16.37 01:12:04 00:01:28 00:04:03 14.8 -5.53

Herzfrequenz-Distanz Diagramm

Bild