Hard-Wynau
Location Langenthal Start Time 27.07.2010 17:34:44
Category Running
Distance 13.14 kilometers Ascend 364.7 meters Descend -375.0 meters
Total Time 01:20:54 Moving 01:12:44 Stopped 00:08:10
Average Pace 00:06:09 min/km Fastest Pace 00:03:11 min/km Slowest Pace 02:25:19 min/km
Calories 967 Average HR 135 BPM Max HR 181 BPM
Weather 22 °C Unspecified
Notes
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (m)
1.00 00:05:17 00:05:17 00:05:18 11.3 29.21
2.00 00:15:22 00:10:04 00:10:05 6.0 -41.35
3.00 00:21:10 00:05:47 00:05:48 10.4 0.51
4.00 00:26:12 00:05:02 00:05:02 11.9 3.05
5.00 00:31:37 00:05:25 00:05:25 11.1 0.60
6.00 00:35:43 00:04:05 00:04:06 14.7 0.40
7.00 00:44:02 00:08:19 00:08:19 7.2 11.28
8.00 00:49:14 00:05:11 00:05:12 11.5 54.94
9.00 00:55:11 00:05:56 00:05:57 10.1 -27.22
10.00 01:00:42 00:05:31 00:05:31 10.9 -8.67
11.00 01:09:02 00:08:20 00:08:21 7.2 -34.62
12.00 01:14:25 00:05:22 00:05:23 11.1 -6.54
13.00 01:20:01 00:05:35 00:05:36 10.7 10.16
13.14 01:20:54 00:00:52 00:06:03 9.9 2.45

Herzfrequenz-Distanz Diagramm

Bild