Hard-Kiesi
Location Langenthal Start Time 03.08.2010 17:34:34
Category Running
Distance 12.03 kilometers Ascend 318.5 meters Descend -299.7 meters
Total Time 01:23:22 Moving 01:12:01 Stopped 00:11:21
Average Pace 00:06:55 min/km Fastest Pace 00:02:57 min/km Slowest Pace 02:14:33 min/km
Calories 872 Average HR 131 BPM Max HR 179 BPM
Weather 22 °C Unspecified
Notes
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (m)
1.00 00:05:36 00:05:36 00:05:36 10.7 19.04
2.00 00:16:30 00:10:54 00:10:54 5.5 -3.72
3.00 00:21:25 00:04:54 00:04:55 12.2 -48.67
4.00 00:26:48 00:05:23 00:05:24 11.1 11.53
5.00 00:32:38 00:05:50 00:05:50 10.3 -11.51
6.00 00:40:55 00:08:16 00:08:17 7.2 -16.79
7.00 00:47:41 00:06:45 00:06:46 8.9 28.70
8.00 00:56:36 00:08:54 00:08:54 6.7 23.56
9.00 01:04:14 00:07:38 00:07:39 7.8 42.71
10.00 01:11:08 00:06:53 00:06:53 8.7 -30.00
11.00 01:17:38 00:06:30 00:06:31 9.2 -9.48
12.00 01:23:11 00:05:32 00:05:33 10.8 0.24
12.03 01:23:22 00:00:10 00:05:20 11.2 0.76

Herzfrequenz-Distanz Diagramm

Bild