Hard-Spichigwald
Location Langenthal Start Time 10.08.2010 17:36:39
Category Running
Distance 11.29 kilometers Ascend 243.1 meters Descend -239.8 meters
Total Time 01:27:38 Moving 01:05:18 Stopped 00:22:20
Average Pace 00:07:45 min/km Fastest Pace 00:03:19 min/km Slowest Pace 02:18:35 min/km
Calories 803 Average HR 124 BPM Max HR 180 BPM
Weather 26 °C Unspecified
Notes
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (m)
1.00 00:05:47 00:05:47 00:05:48 10.4 -11.70
2.00 00:11:45 00:05:57 00:05:58 10.1 47.39
3.00 00:22:34 00:10:49 00:10:50 5.5 -17.51
4.00 00:28:18 00:05:43 00:05:43 10.5 2.84
5.00 00:37:32 00:09:13 00:09:14 6.5 -2.05
6.00 00:44:18 00:06:45 00:06:46 8.9 13.36
7.00 00:51:24 00:07:05 00:07:06 8.5 -12.38
8.00 01:01:05 00:09:41 00:09:42 6.2 2.62
9.00 01:09:23 00:08:17 00:08:17 7.2 2.89
10.00 01:19:32 00:10:09 00:10:09 5.9 -9.08
11.00 01:25:38 00:06:05 00:06:06 9.8 -4.44
11.29 01:27:38 00:01:59 00:06:57 8.6 -7.16

Herzfrequenz-Distanz Diagramm

Bild