Hard-Herzogenbuchsee
Location Langenthal Start Time 31.08.2010 17:38:17
Category Running
Distance 11.67 kilometers Ascend 160.1 meters Descend -160.5 meters
Total Time 01:12:30 Moving 01:06:36 Stopped 00:05:54
Average Pace 00:06:12 min/km Fastest Pace 00:03:15 min/km Slowest Pace 02:52:15 min/km
Calories 179.3941 Average HR 130 BPM Max HR 181 BPM
Weather 18 °C ChanceRain
Notes
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (m)
1.00 00:05:41 00:05:41 00:05:42 10.5 1.16
2.00 00:15:49 00:10:08 00:10:08 5.9 8.14
3.00 00:20:30 00:04:40 00:04:41 12.8 17.53
4.00 00:26:43 00:06:12 00:06:13 9.7 -11.45
5.00 00:31:19 00:04:35 00:04:36 13.1 9.98
6.00 00:38:11 00:06:52 00:06:52 8.7 -16.77
7.00 00:43:43 00:05:31 00:05:32 10.8 -1.68
8.00 00:49:24 00:05:40 00:05:40 10.6 -3.90
9.00 00:55:39 00:06:15 00:06:15 9.6 3.58
10.00 01:01:17 00:05:38 00:05:38 10.6 -0.90
11.00 01:07:52 00:06:35 00:06:35 9.1 2.77
11.67 01:12:30 00:04:37 00:06:52 8.7 -8.40

Herzfrequenz-Distanz Diagramm

Bild