Hard-Buchsi
Location Langenthal Start Time 28.09.2010 17:32:09
Category Running
Distance 12.25 kilometers Ascend 176.7 meters Descend -164.7 meters
Total Time 01:18:18 Moving 01:12:22 Stopped 00:05:56
Average Pace 00:06:23 min/km Fastest Pace 00:02:55 min/km Slowest Pace 03:31:49 min/km
Calories 898 Average HR 134 BPM Max HR 182 BPM
Weather 17 °C Clear
Notes
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (m)
1.00 00:06:06 00:06:06 00:06:06 9.8 -2.39
2.00 00:15:48 00:09:42 00:09:42 6.2 24.34
3.00 00:21:39 00:05:50 00:05:51 10.3 27.46
4.00 00:26:49 00:05:09 00:05:10 11.6 -29.86
5.00 00:32:16 00:05:27 00:05:27 11.0 -9.05
6.00 00:38:51 00:06:35 00:06:35 9.1 -0.75
7.00 00:45:26 00:06:34 00:06:35 9.1 -7.72
8.00 00:51:24 00:05:57 00:05:58 10.1 26.69
9.00 00:57:25 00:06:01 00:06:01 10.0 5.17
10.00 01:03:40 00:06:15 00:06:15 9.6 -16.19
11.00 01:10:06 00:06:25 00:06:26 9.3 -18.34
12.00 01:16:26 00:06:20 00:06:20 9.5 1.03
12.25 01:18:18 00:01:51 00:07:26 8.1 5.63

Herzfrequenz-Distanz Diagramm

Bild