Hard-Herzogenbuchsee
Location Langenthal Start Time 28.12.2010 18:30:08
Category Running
Distance 13.35 kilometers Ascend 180.0 meters Descend -192.5 meters
Total Time 01:30:23 Moving 01:25:00 Stopped 00:05:23
Average Pace 00:06:46 min/km Fastest Pace 00:04:53 min/km Slowest Pace 03:00:07 min/km
Calories 997 Average HR 134 BPM Max HR 168 BPM
Weather -1 °C Unspecified
Notes
Splits
Distance (km) Total Time Split Time Split Pace Split Speed Elevation Change (m)
1.00 00:06:37 00:06:37 00:06:37 9.1 -1.85
2.00 00:14:18 00:07:41 00:07:41 7.8 14.86
3.00 00:21:25 00:07:07 00:07:08 8.4 14.23
4.00 00:29:06 00:07:40 00:07:41 7.8 -4.54
5.00 00:36:14 00:07:08 00:07:08 8.4 9.07
6.00 00:42:25 00:06:10 00:06:11 9.7 -2.05
7.00 00:48:38 00:06:12 00:06:13 9.7 12.18
8.00 00:55:07 00:06:29 00:06:29 9.2 -6.44
9.00 01:01:16 00:06:09 00:06:09 9.7 17.30
10.00 01:07:11 00:05:54 00:05:55 10.1 -25.24
11.00 01:13:53 00:06:41 00:06:42 9.0 -16.20
12.00 01:20:14 00:06:20 00:06:21 9.5 -16.42
13.00 01:26:29 00:06:15 00:06:15 9.6 -2.62
13.35 01:29:03 00:02:33 00:07:12 8.3 -2.20

Herzfrequenz-Distanz Diagramm

Bild